Race Points (best 10 of 10)
A-Main
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 CAPTAINBENDOVER 16 [5,4,1,0] N/A 1 : 2/1:56.810 2 : 2/2:16.487 3 : 0/0.000 1 : 2/2:08.394 2 : 0/0.000 2 : 2/3:01.102 1 : 2/1:56.691 2 : 2/2:14.522 1 : 2/1:48.560 1 : 2/1:55.876
2 GABZILLA 21 [3,4,2,1] N/A 2 : 2/2:10.614 1 : 2/2:13.552 1 : 2/2:07.677 3 : 2/2:39.325 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 1 : 2/2:09.514 2 : 2/2:05.998 2 : 2/1:57.556
3 RURITZFPV 26 [2,2,4,2] N/A 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 2/2:21.526 1 : 2/2:33.690 1 : 2/2:31.340 2 : 2/2:30.174 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 DEADHUNGRY 29 [0,2,7,1] N/A 3 : 0/0.000 3 : 2/2:53.050 2 : 2/2:52.332 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 2/2:58.492 3 : 2/2:48.795 3 : 0/0.000 3 : 0/0.000
B-Main
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 EGOYFPV 12 [8,2,0,0] N/A 1 : 2/3:41.798 1 : 2/3:55.577 1 : 2/3:32.562 1 : 2/3:34.735 1 : 2/3:24.030 1 : 2/4:17.081 2 : 2/4:00.493 1 : 2/3:29.803 1 : 2/3:31.755 2 : 2/3:35.757
2 MANNYFPV 18 [2,8,0,0] N/A 2 : 2/3:49.048 2 : 2/4:06.229 2 : 2/3:38.499 2 : 1/2:14.427 2 : 2/3:25.281 2 : 0/0.000 1 : 2/3:52.352 2 : 2/3:39.922 2 : 2/3:33.095 1 : 2/3:19.570
3 RXFPVJAMPALS 29 [0,1,9,0] N/A 3 : 0/0.000 3 : 0/0.000 3 : 2/3:54.676 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 2/6:18.721 3 : 0/0.000 3 : 1/2:01.703 3 : 1/2:58.528
4 SATANFPV 33 [0,1,5,4] N/A 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X