Qual Points (best 3 of 11)
A-Main
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 CAPTAINBENDOVER 0 [0,0,0] 3/3:06.435 (8) 3/3:10.387 (7) 3 : 0/0.000 2 : 3/4:10.738 0 : 3/3:30.950 0 : 3/3:13.147 0 : 3/3:14.099 0 : 3/3:40.410 0 : 3/3:10.387 0 : 3/3:06.435 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
2 RURITZFPV 0 [0,0,0] 3/4:05.243 (2) 3/4:05.560 (1) 0 : 3/4:05.560 0 : 3/4:05.243 2 : 0/0.000 2 : 2/2:48.542 2 : 3/3:38.884 2 : 1/1:15.776 2 : 0/0.000 2 : 0/0.000 0 : 3/5:05.055 0 : 3/4:59.243 0 : 2/3:38.306
3 DEADHUNGRY 6 [2,2,2] 3/4:25.400 (1) 0/0.000 (3) 2 : 3/4:25.400 3 : 1/1:33.171 2 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
4 EGOYFPV 6 [2,2,2] 0/0.000 (3) 0/0.000 (7) 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
4 SATANFPV 6 [2,2,2] 0/0.000 (3) 0/0.000 (7) 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
4 RXFPVJAMPALS 6 [2,2,2] 0/0.000 (3) 0/0.000 (7) 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 1/2:44.168 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000
close X